Approved Firearms Roster
Searchable database of firearms approved for sale in California.
- Total Entries
- 1,042
- Recently Added
- 0
1042 results
| Springfield Armory | XD-M Elite 4.5 OSP-CA | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD-M Elite Compact 3.8 OSP-CA | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9101 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9102 | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9104 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9161 | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD9162 | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD9201 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9301 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9302 | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9401 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9402 Tactical | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9611 | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD9621 | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD9624 Tactical .45 | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD9645 | .45 ACP | Semi-Auto Pistol | - |
| Springfield Armory | XD9701 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9801 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9802 | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9802FDEFOCA | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9802YFOCA | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9811 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9812 | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9821 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XD9822 | .40 S&W | Semi-Auto Pistol | - |
| Springfield Armory | XD9831 | 9mm | Semi-Auto Pistol | - |
| Springfield Armory | XDM Elite XDME9459BCA | 9mm | Semi-Auto Pistol | - |
| Staccato | 2011 HD C3.6 | 9mm | Semi-Auto Pistol | - |
| Staccato | 2011 HD C4X | 9mm | Semi-Auto Pistol | - |
| Staccato | 2011 HD P4 | 9mm | Semi-Auto Pistol | - |
| Staccato | 2011 P4 | 9mm | Semi-Auto Pistol | - |
| Standard Manufacturing | S333 | .22 Magnum | Revolver | - |
| Standard Manufacturing | S333 Thunderstruck Gen III | .22 Magnum | Revolver | - |
| SterlingBANNED | MK-6/MK-7 | - | Semi-Auto Rifle | Banned |
| SteyrBANNED | AUG | - | Semi-Auto Rifle | Banned |
| Strayer Voigt | Infinity Comp. Target | .45 ACP | Semi-Auto Pistol | - |
| Strayer Voigt | Infinity Trad. Target Pistol | .45 ACP | Semi-Auto Pistol | - |
| Striker/StreetsweeperBANNED | Striker 12 / Streetsweeper | - | Semi-Auto Shotgun | Banned |
| Sturm Ruger & Co. | GP-141 (Blue) | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | GP-161 | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | GP100 (NRA Wood Grip) 01758 | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | GP100 (Wood Grip) 01771 | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | GP100 01757 | .22 LR | Revolver | - |
| Sturm Ruger & Co. | GP100 01761 | .44 Special | Revolver | - |
| Sturm Ruger & Co. | GP100 01775 | 10mm | Revolver | - |
| Sturm Ruger & Co. | GP100 Match Champion 01755 | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | KGP-141 | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | KGP-141-MCF 01754 | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | KGP-161 | .357 Magnum | Revolver | - |
| Sturm Ruger & Co. | KGP-4327-7 (Satin Stainless) 01748 | .327 Federal Magnum | Revolver | - |
Springfield Armory
XD-M Elite 4.5 OSP-CA
Springfield Armory
XD-M Elite Compact 3.8 OSP-CA
Springfield Armory
XD9101
Springfield Armory
XD9102
Springfield Armory
XD9104
Springfield Armory
XD9161
Springfield Armory
XD9162
Springfield Armory
XD9201
Springfield Armory
XD9301
Springfield Armory
XD9302
Springfield Armory
XD9401
Springfield Armory
XD9402 Tactical
Springfield Armory
XD9611
Springfield Armory
XD9621
Springfield Armory
XD9624 Tactical .45
Springfield Armory
XD9645
Springfield Armory
XD9701
Springfield Armory
XD9801
Springfield Armory
XD9802
Springfield Armory
XD9802FDEFOCA
Springfield Armory
XD9802YFOCA
Springfield Armory
XD9811
Springfield Armory
XD9812
Springfield Armory
XD9821
Springfield Armory
XD9822
Springfield Armory
XD9831
Springfield Armory
XDM Elite XDME9459BCA
Staccato
2011 HD C3.6
Staccato
2011 HD C4X
Staccato
2011 HD P4
Staccato
2011 P4
Standard Manufacturing
S333
Standard Manufacturing
S333 Thunderstruck Gen III
SterlingBANNED
MK-6/MK-7
SteyrBANNED
AUG
Strayer Voigt
Infinity Comp. Target
Strayer Voigt
Infinity Trad. Target Pistol
Striker/StreetsweeperBANNED
Striker 12 / Streetsweeper
Sturm Ruger & Co.
GP-141 (Blue)
Sturm Ruger & Co.
GP-161
Sturm Ruger & Co.
GP100 (NRA Wood Grip) 01758
Sturm Ruger & Co.
GP100 (Wood Grip) 01771
Sturm Ruger & Co.
GP100 01757
Sturm Ruger & Co.
GP100 01761
Sturm Ruger & Co.
GP100 01775
Sturm Ruger & Co.
GP100 Match Champion 01755
Sturm Ruger & Co.
KGP-141
Sturm Ruger & Co.
KGP-141-MCF 01754
Sturm Ruger & Co.
KGP-161
Sturm Ruger & Co.
KGP-4327-7 (Satin Stainless) 01748